CM2300D xenon lamp spectrophotometer d/8 geom
CM2300D xenon lamp spectrophotometer d/8 geometry (SCI/SCE) color measurement instrument for plastic
Easy use, ergonomic design and precious measurement ability all-in-one.
Simultanous SCI/SCE is embeded also. Either get result via LCD on it or connect to a PC for more advanced affairs.
| Illumination/viewing system | d/8 geometry (SCI/SCE) |
| Detector | Silicon photodiode (40 pairs) |
| Sphere diameter | 52 mm |
| Measurement range | 360-740nm, 10nm intervals |
| Reflectance range | 0 to 175% with 0.01% resolution |
| Light source | Xenon (2 pcs.) |
| Mesurement time | 1.5 second |
| Measurement interval | 3 seconds |
| Battery performance | Approx. 1000 measurement |
| Measuring/Illumination area | 8mm/11mm |
| Repeatibility |
Spectral reflectance: %0.2 Standard deviation: %0.4 Chromatic deviation: dE*ab: 0.08 max. (white calibration plate has been measured 30 times at 10 seconds intervals) |
| Inter-instrument agreement | dE*ab 0.4 max |
| Observer | 2°/10° |
| Light sources |
A, C, D50, D65, F2, F6, F7, F8, F10, F11, F12 2 light sources can be displayed simultanopusly |
| Display |
Spectral values, graphs, colorimetric values, differences, PASS/FAIL assessments, relative glossTayf değer ve grafikleri, kolorimetrik değerler, fark değerleri, geçer/kalır yorumları, bağıl parlaklık değeri. L*a*b*, L*C*h, Yxy, XYZ, MI, De*ab, CMC(1:1), CMC(2:1), CIE94, CIE DE2000, ASTM E313, Whitness, ASTM D1925 Yellowness indices. |
| Memory | Measurement: 1700 pcs. |
| Display type | LCD (B&W) |
| Interface | RS232 |
| Power | 4 pcs. AA size or spacial adaptor |
| Dimensions |
69 mm x 96 mm x 193 mm Approx. 670g (without batteries) |
| Operating conditions | 0 to 45°C, relative humidity: 80% max. No condensation |
| Standard accesories | White calibration plate, RS232 cable, AC adapter and 4 pcs batteries |
| Optional accesories | Hard case, black calibration box, dust cover |
8mm 4mm apertures portable spectrophotometer with color management system YS3060 &CM2300D xenon lamp spectrophotometer
| Easy Operation Color Spectrophotometer | High Precise Portable Spectrophotometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Instroduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Items | YS3060 | YS3020 | YS3010 |
| Optical Geometry | Reflect: di:8°, de:8°(diffused illumination, 8-degree viewing angle) | ||
| Integrating Sphere Size | 48mm | ||
| Light Source | Combined LED Light, UV Light | Combined LED Light | |
| Spectrophotometric Mode | Concave Grating | ||
| Sensor | 256 Image Element Double Array CMOS Image Sensor | ||
| Wavelength Range | 400-700nm | ||
| Wavelength Interval | 10nm | ||
| Semiband Width | 10nm | ||
| Measured Reflectance Range | 0-200% | ||
| Measuring Aperture | Dual Aperture: 10mm/8mm & 5mm/4mm | Customized Aperture: 8mm/4mm/1×3mm | Single Aperture: 8mm/10mm |
| Specular Component | SCI&SCE | ||
| Color Space | CIE Lab, XYZ, Yxy, LCh, CIE LUV, Hunter LAB | ||
| Color Difference Formula | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00v, ΔE(Hunter) | ||
| Other Colorimetric Index | WI(ASTM E313, CIE/ISO, AATCC, Hunter), YI(ASTM D1925, ASTM 313),TI(ASTM E313, CIE/ISO), Metamerism Index MI, Staining Fastness, Color Fastness, Color Strength, Opacity, 8° Glossiness | ||
| Observer Angle | 2°/10° | ||
| Illuminant | D65, A, C, D50, D55, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12 | D65, A, C, D50, D55, D75, F2, F7, F11 | D65, A, C, D50 |
| Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset | ||
| Measuring Time | 2.6s | ||
| Repeatability | MAV/SCI: ΔE*≤0.03 | MAV/SCI: ΔE*≤0.05 | MAV/SCI: ΔE*≤0.06 |
| Inter-instrument Error | MAV/SCI: ΔE*≤0.15 | MAV/SCI: ΔE*≤0.2 | MAV/SCI: ΔE*≤0.4 |
| Measurement Mode | Single Measurement, Average Measurement | ||
| Locating Method | Camera View Finder Locating | ||
| Battery | Li-ion battery. 5000 measurements within 8 hours | ||
| Dimension | L*W*H=184*77*105mm | ||
| Weight | 600g | ||
| Illuminant Life Span | 5 years, more than 3 million times measurements | ||
| Display | 3.5-inch TFT color LCD, Capacitive Touch Screen | ||
| Data Port | USB, Bluetooth 4.0 | USB | |
| Data Storage | Standard 2000 Pcs, Sample 20000 Pcs | ||
| Language | English, Chinese | ||
| Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m | ||
| Storage Environment | -20~50℃, 0~85%RH (no condensing) | ||
| Standard Accessory | Power Adapter, Built-In Li-ion Battery, User Guide, PC Software, White and Black Calibration Cavity, Dust Cover | ||
| Optional Accessory | Micro Printer, Powder Test Box | ||
| Notes: The specifications are subject to change without notice. | |||
Application Industry
Grating spectrophotometer can easily achieve color transferring , and be used as a precision instrument for color matching system. It's widely used in plastics, electronics, painting, ink, textile and garment, printing and dyeing, printing paper, automotive, medical, cosmetics and food industries, scientific research institutes, schools and laboratories.






